Mileage Due: | Description: | |
279,000 Miles | 10 items to Lubricate, 2 items to Replace, 1 item to Rotate, 9 items to Inspect, 3 items to Inspect ... | Details |
282,000 Miles | 1 item to Lubricate, 1 item to Replace, 5 items to Inspect, 2 items to Inspect fluid level | Details |
285,000 Miles | 1 item to Lubricate, 1 item to Replace | Details |
288,000 Miles | 10 items to Lubricate, 2 items to Replace, 14 items to Inspect, 5 items to Inspect fluid level, 1 it... | Details |
291,000 Miles | 1 item to Lubricate, 1 item to Replace | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice they need attention until ...